Medal count
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | 13 | 6 | 4 | 23 | |
2 | 10 | 8 | 7 | 25 | |
3 | 4 | 3 | 4 | 11 | |
4 | 3 | 5 | 1 | 9 | |
5 | 3 | 2 | 3 | 8 | |
6 | 3 | 0 | 1 | 4 | |
7 | 3 | 0 | 0 | 3 | |
8 | 2 | 4 | 2 | 8 | |
9 | 2 | 2 | 5 | 9 | |
10 | 2 | 0 | 2 | 4 | |
11 | 2 | 0 | 0 | 2 | |
12 | 1 | 4 | 8 | 13 | |
13 | 1 | 4 | 2 | 7 | |
14 | 1 | 2 | 3 | 6 | |
15 | 1 | 2 | 2 | 5 | |
16 | 1 | 1 | 1 | 3 | |
16 | 1 | 1 | 1 | 3 | |
18 | 1 | 1 | 0 | 2 | |
19 | 1 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | |
19 | 1 | 0 | 0 | 1 | |
22 | 0 | 2 | 0 | 2 | |
22 | 0 | 2 | 0 | 2 | |
24 | 0 | 1 | 4 | 5 | |
25 | 0 | 1 | 1 | 2 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
26 | 0 | 1 | 0 | 1 | |
33 | 0 | 0 | 2 | 2 | |
33 | 0 | 0 | 2 | 2 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 | |
35 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment
Komen di sini